GWO TRAININGS
You can find Centrajuste – CEDROS Lda.
on GWO site by clicking here.
CEDROS is certified by Global Wind Organization (GWO) to provide:
Our practical training outdoor park
Our technicians define the programme contents focussing on active methodologies and practical components, for which we have an adapted indoor/outdoor park for practical training and all the infrastructures and components necessary to carry out all training actions.
Infrastructure 6m height; Allows a configuration of 17 working position
|
Structure that allows to simulate height rescue
|
Packages
You can choose packages with accommodation and tourist routes included. Palmela has good access and is close to Lisbon.
Please contact us for more information: info@cedrosinternational.com
.
Next training courses
Nome do Curso | Carga Horária | Data | Local | |||
---|---|---|---|---|---|---|
GWO - BST - Working at Heights | 16h | October, 02 and 03, 2023 | Palmela - Portugal | |||
GWO - BSTR - Working at Heights | 8h | October, 03, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Fire Awareness | 4h | October, 04, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Manual Handling | 4h | October, 04, 2023 | Palmela - Portugal | |||
GWO - BST - First Aid | 7h | October, 06, 2023 | Palmela - Portugal | |||
GWO - BSTR - First Aid | 4h | October, 06, 2023 | Palmela - Portugal | |||
GWO - BST - First Aid | 7h | October, 09, 2023 | Palmela - Portugal | |||
GWO - BSTR - First Aid | 4h | October, 10, 2023 | Palmela - Portugal | |||
GWO - BST - Working at Heights | 16h | October, 10 and 11, 2023 | Palmela - Portugal | |||
GWO - BSTR - Working at Heights | 8h | October, 11, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Fire Awareness | 4h | October, 12, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Manual Handling | 4h | October, 12, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Sea Survival | 6h30 | October, 13, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Manual Handling | 4h | October, 16, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Fire Awareness | 4h | October, 16, 2023 | Palmela - Portugal | |||
GWO - BTT - Eletrical | 9h55m, | October, 16, 2023 | Palmela - Portugal | |||
GWO - BST - First Aid | 7h | October, 17, 2023 | Palmela - Portugal | |||
GWO - BTT - Hydraulic | 8h55m | October, 17, 2023 | Palmela - Portugal | |||
GWO - BSTR - First Aid | 4h | October, 18, 2023 | Palmela - Portugal | |||
GWO - BTT - Mechanical | 13h40m | October, 18 and 19, 2023 | Palmela - Portugal | |||
GWO - BST - Working at Heights | 16h | October, 18 and 19, 2023 | Palmela - Portugal | |||
GWO - BSTR - Working at Heights | 8h | October,19, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Sea Survival | 6h30 | October, 21, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Fire Awareness | 4h | October, 23, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Manual Handling | 4h | October, 23, 2023 | Palmela - Portugal | |||
GWO - BST - First Aid | 7h | October, 24, 2023 | Palmela - Portugal | |||
GWO - BSTR - First Aid | 4h | October, 25, 2023 | Palmela - Portugal | |||
GWO - BST - Working at Heights | 16h | October, 25 and 26, 2023 | Palmela - Portugal | |||
GWO - Slinger Signaller | 15h40m | October 25 and 26, 2023 | Palmela - Portugal | |||
GWO - BSTR - Working at Heights | 8h | October, 26, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Sea Survival | 6h30 | October, 27, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Fire Awareness | 4h | October, 30, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Manual Handling | 4h | October, 30, 2023 | Palmela - Portugal | |||
GWO - BST - First Aid | 7h | October, 31, 2023 | Palmela - Portugal | |||
GWO - BSTR - First Aid | 4h | October, 31, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Sea Survival | 6h30 | November, 03, 2023 | Palmela - Portugal | |||
GWO - BST/BSTR - Sea Survival | 6h30 | November, 10, 2023 | Palmela - Portugal | |||
Enhanced First Aid (EFA) | 24h | To be announced soon | Palmela - Portugal | |||
ART - Nacelle, Tower & Basement Rescue | 14h | To be announced soon | Palmela - Portugal | |||
ART - Single Rescuer - Nacelle, Tower, Basement | 04h20m | To be announced soon | Palmela - Portugal | |||
ART - Single Rescuer - Hub, Spinner & Inside Blade | 04h20m | To be announced soon | Palmela - Portugal | |||
ART - Hub, Spinner & Inside Blade Rescue | 6h45m | To be announced soon | Palmela - Portugal |
To consult the 2021 Annual Balance of Training Activity GWO (Average Satisfaction of Learners), click HERE .
Please contact us for more information: info@cedrosinternational.com