GWO TRAININGS
You can find Centrajuste – CEDROS Lda.
on GWO site by clicking here.

CEDROS is certified by Global Wind Organization (GWO) to provide:
Our practical training outdoor park
Our technicians define the programme contents focussing on active methodologies and practical components, for which we have an adapted indoor/outdoor park for practical training and all the infrastructures and components necessary to carry out all training actions.
Infrastructure 6m height; Allows a configuration of 17 working position![]() |
Structure that allows to simulate height rescue![]() |
Packages
You can choose packages with accommodation and tourist routes included. Palmela has good access and is close to Lisbon.
Please contact us for more information: info@cedrosinternational.com
.
Next training courses
| Nome do Curso | Carga Horária | Data | Local | Saiba mais / More information |
|---|---|---|---|---|
| GWO- BST Inicial | BST InitiaI | Duração | Duration | Datas | Dates | Local | Site | |
| GWO BST - Primeiros Socorros | 7H | 29 de julho de 2026 / 29 july, 2026 12 de agosto de 2026 / 12 august, 2026 26 de agosto de 2026 / 26 august, 2026 09 de setembro de 2026 / 09 september, 2026 23 de setembro de 2026 / 23 september, 2026 | Palmela | |
| GWO - BST- Sensibilização para Incêndios / Fire Awareness | 3H20 | 30 de julho de 2026 / 30 july, 2026 13 de agosto de 2026 / 13 august, 2026 27 de agosto de 2026 / 27 august, 2026 10 de setembro de 2026 / 10 september, 2026 24 de setembro de 2026 / 24 september, 2026 | Palmela | |
| GWO - BST - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights with Manual Handling | 15h25 | 27 e 28de julho de 2026 / 27 and 28 july, 2026 10 e 11 de agosto de 2026 / 10 and 11 august, 2026 24 e 25 de agosto de 2026 / 24 and 25 august, 2026 | Palmela | |
| GWO - BST- Sobrevivência no Mar / Sea Survival | 6h35 | 31 de julho de 2026 / 31 july, 2026 14 de agosto de 2026 / 14 august, 2026 28 de agosto de 2026 / 28 august, 2026 10 de setembro de 2026 / 10 september, 2026 11 de setembro de 2026 / 11 september, 2026 | Palmela | |
| GWO - BST Movimentação Manual de Cargas / Manual Handling | 04H00 | 10 de setembro de 2026 / 10 september, 2026 24 de setembro de 2026 / 24 september, 2026 | Palmela | |
| GWO - BST - Trabalhos em Altura / Working at Height | 14h25 | 07 e 08 de setembro de 2026 / 07 and 08 september, 2026 21 e 22 de setembro de 2026 / 21 and 22 september, 2026 | Palmela | |
| BSTR Renovação | BSTR Refresh | Duração | Duration | Datas | Dates | Local | Site | |
| GWO - BSTR - Primeiros Socorros / First Aid | 4H | 30 de julho de 2026 / 30 july, 2026 13 de agosto de 2026 / 13 august, 2026 27 de agosto de 2026 / 27 august, 2026 10 de setembro de 2026 / 10 september, 2026 24 de setembro de 2026 / 24 september, 2026 | Palmela | |
| GWO - BSTR - Sensibilização para Incêndios / Fire Awareness | 3H20 | 30 de julho de 2026 / 30 july, 2026 13 de agosto de 2026 / 13 august, 2026 27 de agosto de 2026 / 27 august, 2026 10 de setembro de 2026 / 10 september, 2026 24 de setembro de 2026 / 24 september, 2026 | Palmela | |
| GWO BSTR - Trabalhos em Altura com Movimentação Manual de Cargas / Working at Heights & Manual Handling | 9h15 | 29 de julho de 2026 / 29 july, 2026 12 de agosto de 2026 / 12 august, 2026 26 de agosto de 2026 / 26 august, 2026 | Palmela | |
| GWO - BSTR - Sobrevivência no Mar / Sea Survival | 6h35 | 31 de julho de 2026 / 31 july, 2026 14 de agosto de 2026 / 14 august, 2026 28 de agosto de 2026 / 28 august, 2026 10 de setembro de 2026 / 10 september, 2026 11 de setembro de 2026 / 11 september, 2026 | Palmela | |
| GWO BSTR - Trabalhos em Altura/Working at Heights | 7h30 | 09 de setembro de 2026 / 09 september, 2026 23 de setembro de 2026 / 23 september, 2026 | Palmela | |
| GWO - BST Movimentação Manual de Cargas / Manual Handling | 03H00 | 10 de setembro de 2026 / 10 september, 2026 24 de setembro de 2026 / 24 september, 2026 | Palmela | |
| GWO-BTT | Duração | Duration | Datas | Dates | Local | Site | |
| GWO - BTT Instalação Elétrico | 08h00 | 12 de agosto de 2026 / 12 august, 2026 16 de setembro de 2026 / 16 september, 2026 | Palmela | |
| GWO - BTT Instalação Mecânica | 12h25 | 10 de agosto de 2026 / 10 august, 2026 14 de setembro de 2026 / 14 september, 2026 | Palmela | |
| GWO - BTT - Hidráulico / Hydraulics | 9h15 | 11 de agosto de 2026 / 11 august, 2026 15 de setembro de 2026 / 15 september, 2026 | Palmela | |
| GWO - BTT - Bolt Tightening | 9h00 | 13 de agosto de 2026 / 13 august, 2026 17 de setembro de 2026 / 17 september, 2026 | Palmela | |
| GWO - BTT - Instalação Elétrica | Instalation Electrical | 12h25 | Agendamento com mínimo de 4 participantes | Scheduling requires a minimum of 4 participants | Palmela | |
| GWO - BTT - Instalação Mecânica | Instalation Mechanical | 08h00 | Agendamento com mínimo de 4 participantes | Scheduling requires a minimum of 4 participants | Palmela |
To consult the 2021 Annual Balance of Training Activity GWO (Average Satisfaction of Learners), click HERE .
Please contact us for more information: info@cedrosinternational.com