GWO TRAININGS
You can find Centrajuste – CEDROS Lda.
on GWO site by clicking here.

CEDROS is certified by Global Wind Organization (GWO) to provide:
Our practical training outdoor park
Our technicians define the programme contents focussing on active methodologies and practical components, for which we have an adapted indoor/outdoor park for practical training and all the infrastructures and components necessary to carry out all training actions.
Infrastructure 6m height; Allows a configuration of 17 working position![]() |
Structure that allows to simulate height rescue![]() |
Packages
You can choose packages with accommodation and tourist routes included. Palmela has good access and is close to Lisbon.
Please contact us for more information: info@cedrosinternational.com
.
Next training courses
| Nome do Curso | Carga Horária | Data | Local | Saiba mais / More information |
|---|---|---|---|---|
| GWO- BST Inicial | BST InitiaI | Duração | Duration | Datas | Dates | Local | Site | |
| GWO BST - Primeiros Socorros / First Aid | 7H | 23 de setembro de 2026 / 23 september, 2026 08 de outubro de 2026 / 08 october, 2026 21 de outubro de 2026 / 21 october, 2026 04 de novembro de 2026 / 04 november, 2026 18 de novembro de 2026 / 18 november, 2026 04 de dezembro de 2026 / 04 december, 2026 16 de dezembro de 2026 / 16 december, 2026 | Palmela | |
| GWO - BST- Sensibilização para Incêndios / Fire Awareness | 3H20 | 24 de setembro de 2026 / 24 september, 2026 09 de outubro de 2026 / 09 october, 2026 22 de outubro de 2026 / 22 october, 2026 05 de novembro de 2026 / 05 november, 2026 19 de novembro de 2026 / 19 november, 2026 30 de novembro de 2026 / 30 november, 2026 17 de dezembro de 2026 / 17 december, 2026 30 de dezembro de 2026 / 30 december, 2026 | Palmela | |
| GWO - BST Movimentação Manual de Cargas / Manual Handling | 03h45 | 24 de setembro de 2026 / 24 september, 2026 09 de outubro de 2026 / 09 october, 2026 22 de outubro de 2026 / 22 october, 2026 05 de novembro de 2026 / 05 november, 2026 19 de novembro de 2026 / 19 november, 2026 30 de novembro de 2026 / 30 november, 2026 17 de dezembro de 2026 / 17 december, 2026 30 de dezembro de 2026 / 30 december, 2026 | Palmela | |
| GWO - BST - Trabalhos em Altura / Working at Height | 14h25 | 21 e 22 de setembro de 2026 / 21 and 22 september, 2026 06 e 07 de outubro de 2026 / 06 to 07 october, 2026 19 e 20 de outubro de 2026 / 19 and 20 october, 2026 02 e 03 de novembro de 2026 / 02 e 03 november, 2026 16 e 17 de novembro de 2026 / 16 and 17 november, 2026 02 e 03 de dezembro de 2026 / 02 and 03 december, 2026 14 e 15 de dezembro de 2026 / 14 and 15 december, 2026 | Palmela | |
| GWO - BST- Sobrevivência no Mar / Sea Survival | 7h25 | 25 de setembro de 2026 / 25 september, 2026 12 de outubro de 2026 / 12 October, 2026 23 de outubro de 2026 / 23 October, 2026 06 de novembro de 2026 / 06 november, 2026 20 de novembro de 2026 / 20 november, 2026 07 de dezembro de 2026 / 07 december, 2026 18 de dezembro de 2026 / 18 december, 2026 28 de dezembro de 2026 / 28 december, 2026 | Palmela | |
| BSTR Renovação | BSTR Refresh | Duração | Duration | Datas | Dates | Local | Site | |
| GWO - BSTR - Primeiros Socorros / First Aid | 4H | 22 de setembro de 2026 / 22 september, 2026 07 de outubro de 2026 / 07 october, 2026 20 de outubro de 2026 / 20 october, 2026 03 de novembro de 2026 / 03 november, 2026 17 de novembro de 2026 / 17 november, 2026 04 de dezembro de 2026 / 04 december, 2026 15 de dezembro de 2026 / 15 december, 2026 31 de dezembro de 2026 / 31 december, 2026 | Palmela | |
| GWO - BSTR - Sensibilização para Incêndios / Fire Awareness | 3H20 | 24 de setembro de 2026 / 24 september, 2026 09 de outubro de 2026 / 09 october, 2026 22 de outubro de 2026 / 22 october, 2026 05 de novembro de 2026 / 05 november, 2026 19 de novembro de 2026 / 19 november, 2026 30 de novembro de 2026 / 30 november, 2026 17 de dezembro de 2026 / 17 december, 2026 30 de dezembro de 2026 / 30 december, 2026 | Palmela | |
| GWO BSTR - Trabalhos em Altura/Working at Heights | 7h30 | 23 de setembro de 2026 / 23 september, 2026 08 de outubro de 2026 / 08 october, 2026 21 de outubro de 2026 / 21 october, 2026 04 de novembro de 2026 / 04 november, 2026 18 de novembro de 2026 / 18 november, 2026 03 de dezembro de 2026 / 03 december, 2026 16 de dezembro de 2026 / 16 december, 2026 29 de dezembro de 2026 / 29 december, 2026 | Palmela | |
| GWO - BST Movimentação Manual de Cargas / Manual Handling | 03H00 | 24 de setembro de 2026 / 24 september, 2026 09 de outubro de 2026 / 09 october, 2026 22 de outubro de 2026 / 22 october, 2026 05 de novembro de 2026 / 05 november, 2026 19 de novembro de 2026 / 19 november, 2026 30 de novembro de 2026 / 30 november, 2026 17 de dezembro de 2026 / 17 december, 2026 30 de dezembro de 2026 / 30 december, 2026 | Palmela | |
| GWO-BTT | Duração | Duration | Datas | Dates | Local | Site | |
| GWO - BTT - Elétrico / Electrical | 10h05 | 14 de outubro de 2026 / 14 october, 2026 11 de novembro de 2026 / 11 november, 2026 10 de dezembro de 2026 / 10 december, 2026 | Palmela | |
| GWO - BTT - Mecânico / Mechanical | 10h30 | 12 de outubro de 2026 / 12 october, 2026 09 de novembro de 2026 / 09 november, 2026 07 de dezembro de 2026 / 07 december, 2026 | Palmela | |
| GWO - BTT - Hidráulico / Hydraulics | 9h15 | 13 de outubro de 2026 / 13 october, 2026 10 de novembro de 2026 / 10 november, 2026 09 de dezembro de 2026 / 09 december, 2026 | Palmela | |
| GWO - BTT - Bolt Tightening | 9h00 | 15 de outubro de 2026 / 15 october, 2026 12 de novembro de 2026 / 12 november, 2026 11 de dezembro de 2026 / 11 december, 2026 | Palmela | |
| GWO - BTT - Instalação Elétrica | Instalation Electrical | 12h25 | 23 de setembro de 2026 / 23 september, 2026 19 de outubro de 2026 / 19 october, 2026 16 de novembro de 2026 / 16 november, 2026 14 de dezembro de 2026 / 14 december, 2026 | Palmela | |
| GWO - BTT - Instalação Mecânica | Instalation Mechanical | 08h00 | 24 de setembro de 2026 / 24 september, 2026 20 de outubro de 2026 / 20 october, 2026 17 de novembro de 2026 / 17 november, 2026 15 de dezembro de 2026 / 15 december, 2026 | Palmela |
To consult the 2021 Annual Balance of Training Activity GWO (Average Satisfaction of Learners), click HERE .
Please contact us for more information: info@cedrosinternational.com